Books
2010 | |
[2] | Proceedings of the 9th Int. Conference on Aspect-Oriented Software Development , ACM, 2010. |
[1] | Software Composition, 9th International Conference, SC 2010, Malaga, Spain, July 1-2, 2010. Proceedings , Springer, volume 6144, 2010. |
Book Chapters
2009 | |
[1] | Testing Model Transformations: A case for Test Generation from Input Domain Models , Chapter in Model Driven Engineering for Distributed Real-time Embedded Systems, Hermes, 2009. |
Refereed Articles
2020 | |
[50] | Leveraging metamorphic testing to automatically detect inconsistencies in code generator families , In Software Testing, Verification and Reliability, Wiley, 2020. |
[49] | An Approach and Benchmark to Detect Behavioral Changes of Commits in Continuous Integration , In Empirical Software Engineering, 2020. |
2019 | |
[48] | Repairnator Patches Programs Automatically , In Ubiquity, volume 2019, 2019. |
[47] | A Comprehensive Study of Pseudo-tested Methods , In Emirical Software Engineering, volume 24, 2019. |
[46] | Test them all, is it worth it? Assessing configuration sampling on the JHipster Web development stack , In Empirical Software Engineering, Springer Verlag, volume 24, 2019. |
[45] | A Chaos Engineering System for Live Analysis and Falsification of Exception-handling in the JVM , In IEEE Transactions on Software Engineering, volume , 2019. |
[44] | A Journey Among Java Neutral Program Variants , In Genetic Programming and Evolvable Machines, volume , 2019. |
[43] | A snowballing literature study on test amplification , In Journal of Systems and Software, Elsevier, volume 157, 2019. |
2018 | |
[42] | User Interface Design Smell: Automatic Detection and Refactoring of Blob Listeners , In Information and Software Technology, Elsevier, 2018. |
[41] | Modeling Variability in the Video Domain: Language and Experience Report , In Software Quality Journal, Springer Verlag, 2018. |
[40] | Automatic Test Improvement with DSpot: a Study with Ten Mature Open-Source Projects , In Empirical Software Engineering, volume , 2018. |
[39] | Automatic Quality Assurance and Release (Dagstuhl Seminar 18122) , In Dagstuhl Reports (Bram Adams, Benoit Baudry, Sigrid Eldh, Andy Zaidman, eds.), Schloss Dagstuhl--Leibniz-Zentrum fuer Informatik, volume 8, 2018. |
2017 | |
[38] | Omniscient Debugging for Executable DSLs , In Journal of Systems and Software, Elsevier, volume 137, 2017. |
[37] | Reverse Engineering Language Product Lines from Existing DSL Variants , In Journal of Systems and Software, Elsevier, 2017. |
[36] | Advanced and efficient execution trace management for executable domain-specific modeling languages , In Software and Systems Modeling, Springer Verlag, 2017. |
[35] | Online Genetic Improvement on the java virtual machine with ECSELR , In Genetic Programming and Evolvable Machines, volume 18, 2017. |
[34] | Correctness Attraction: A Study of Stability of Software Behavior Under Runtime Perturbation , In Empirical Software Engineering, Springer Verlag, 2017. |
[33] | Automated Extraction of Product Comparison Matrices From Informal Product Descriptions , In Journal of Systems and Software, Elsevier, volume 124, 2017. |
2016 | |
[32] | Optimal Minimisation of Pairwise-covering Test Configurations Using Constraint Programming , In Information and Software Technology, Elsevier, volume 71, 2016. |
[31] | B-Refactoring: Automatic Test Code Refactoring to Improve Dynamic Analysis , In Information and Software Technology, Elsevier, 2016. |
[30] | ScapeGoat: Spotting abnormal resource usage in component-based reconfigurable software systems , In Journal of Systems and Software, Elsevier, 2016. |
2015 | |
[29] | Using Slicing to Improve the Performance of Model Invariant Checking , In Journal of Object Technology, 2015. |
[28] | Assessing the Use of Slicing-based Visualizing Techniques on the Understanding of Large Metamodels , In Information and Software Technology, Elsevier, volume 62, 2015. |
[27] | Breathing Ontological Knowledge Into Feature Model Synthesis: An Empirical Study , In Empirical Software Engineering, Springer Verlag (Germany), 2015. |
[26] | The Multiple Facets of Software Diversity: Recent Developments in Year 2000 and Beyond , In ACM Computing Survey, volume 48, 2015. |
[25] | Multi-tier diversification in Web-based software applications , In IEEE Software, volume 32, 2015. |
[24] | Guest Editorial for Special Section on ICST'13 , In Software Testing, Verification and Validation, volume 25, 2015. |
2014 | |
[23] | Generating Counterexamples of Model-based Software Product Lines , In Software Tools for Technology Transfer (STTT), Springer, 2014. |
[22] | Globalizing Modeling Languages , In Computer, IEEE, 2014. |
[21] | Model-Based Testing of Global Properties on Large-Scale Distributed Systems , In Information and Software Technology, Elsevier, volume 56, 2014. |
[20] | Towards an Automation of the Mutation Analysis Dedicated to Model Transformation , In Software Testing, Verification and Reliability, Wiley, volume , 2014. |
2013 | |
[19] | Automating the Maintenance of Non-functional System Properties using Demonstration-based Model Transformation , In Journal of Software Maintenance and Evolution: Research and Practice, Wiley, 2013. |
[18] | Automated Measurement of Models of Requirements , In Software Quality Journal, Springer, volume 21, 2013. |
2012 | |
[17] | Kompren: Modeling and Generating Model Slicers , In Software and Systems Modeling, Springer, 2012. |
[16] | Usage and Testability of AOP: an empirical study of AspectJ , In Information and Software Technology, Elsevier, 2012. |
[15] | Reusable model transformations , In Journal of Software and Systems Modeling (SoSyM), Springer, volume 11, 2012. |
[14] | Pairwise Testing for Software Product Lines: A Comparison of Two Approaches , In Software Quality Journal, Springer, volume 20, 2012. |
[13] | Modeling Modeling Modeling , In Journal of Software and Systems Modeling (SoSyM), Springer-Verlag, volume 11, 2012. |
2011 | |
[12] | An Approach for Testing Pointcut Descriptors in AspectJ , In Software, Testing, Verification & Reliability journal (STVR), volume 21, 2011. |
[11] | Model-driven Generative Development of Measurement Software , In Software and Systems Modeling (SoSyM), Springer, volume 10, 2011. |
[10] | Guest Editorial for Special Section on Mutation Testing , In Information & Software Technology, volume 53, 2011. |
2010 | |
[9] | Towards Domain-specific Model Editors with Automatic Model Completion , In SIMULATION, volume 86, 2010. |
[8] | Construction de tests qualifiés de transformation de modèles , In Technique et Science Informatiques, Numéro Spécial Ingénierie dirigée par les modèles, Hermes, volume 29, 2010. |
[7] | Barriers to Systematic Model Transformation Testing , In Communications of the ACM, ACM, volume 53, 2010. |
2009 | |
[6] | Towards Dependable Model Transformations: Qualifying Input Test Data , In Journal of Software and Systems Modeling (SoSyM), volume 8, 2009. |
2006 | |
[5] | Design by Contract to improve Software Vigilance , In IEEE Transactions on Software Engineering, IEEE, volume 32, 2006. |
2005 | |
[4] | From Genetic to Bacteriological Algorithms for Mutation-Based Testing , In Software, Testing, Verification & Reliability journal (STVR), volume 15, 2005. |
[3] | Automatic Test Cases Optimization: a Bacteriologic Algorithm , In IEEE Software, volume 22, 2005. |
2004 | |
[2] | Measuring Design Testability of a UML Class Diagram , In Information & Software Technology (IST), 2004. |
2002 | |
[1] | From diagnosis to diagnosability: axiomatization, measurement and application , In Journal of Systems and Software, 2002. |
Refereed Conference Papers
2019 | |
[95] | The Emergence of Software Diversity in Maven Central , In Proc. of Mining Software Repositories, 2019. |
[94] | The Maven Dependency Graph: a Temporal Graph-based Representation of Maven Central , In Proc. of Mining Software Repositories, 2019. |
[93] | Morellian Analysis for Browsers: Making Web Authentication Stronger with Canvas Fingerprinting , In Proc. of the Conference on Detection of Intrusions and Malware, and Vulnerability Assessment, 2019. |
[92] | The Strengths and Behavioral Quirks of Java Bytecode Decompilers , In 2019 19th International Working Conference on Source Code Analysis and Manipulation (SCAM), 2019. |
2018 | |
[91] | Engineering Software Diversity: a Model-Based Approach to Systematically Diversify Communications , In Proc. of MODELS'18, 2018. |
[90] | Detection and Analysis of Behavioral T-patterns in Debugging Activities , In Proc. of Mining Software Repositories, 2018. |
[89] | Images of Code: Lossy Compression for Native Instructions , In Proc. of the NIER track at ICSE, 2018. |
[88] | Hiding in the crowd: an analysis of the effectiveness of browser fingerprinting at large scale , In Proc. of the Web conference (WWW), 2018. |
[87] | Exhaustive Exploration of the Failure-oblivious Computing Search Space , In Proc. of the Int. Conf. on Sotware Testing and Verification (ICST), 2018. |
[86] | Codestrata Sonifying Software Complexity , In Proc. of the Int. Conf. on Tangible, Embedded and Embodied Interactions (TEI), 2018. |
[85] | Descartes: A PITest Engine to Detect Pseudo-Tested Methods: Tool Demonstration , In Proc. of ASE, 2018. |
2017 | |
[84] | FPRandom: Randomizing core browser objects to break advanced device fingerprinting techniques , In ESSoS 2017 - 9th International Symposium on Engineering Secure Software and Systems, 2017. |
2016 | |
[83] | libmask: Protecting Browser JIT Engines from the Devil in the Constants , In Proc. of the Privacy, Security and Trust Conference (PST), 2016. |
[82] | Automatic Non-functional Testing of Code Generators Families , In Proc. of the Int. Conf. on Generative Programming: Concepts & Experiences (GPCE), 2016. |
[81] | Exploiting the Enumeration of All Feature Model Configurations , In Software Product Line Conference, 2016. |
[80] | Automatic Microbenchmark Generation to Prevent Dead Code Elimination and Constant Folding , In Proc. of the Int. Conf. on Automated Software Engineering (ASE 2016) , 2016. |
[79] | NOTICE: A Framework for Non-functional Testing of Compilers , In Proc. of the Int. Conf. on Software Quality, Reliability & Security (QRS 2016), 2016. |
[78] | Puzzle: A tool for analyzing and extracting specification clones in DSLs , In Proc. of the Int. Conf. on Software Reuse, 2016. |
[77] | Beauty and the Beast: Diverting modern web browsers to build unique browser fingerprints , In Proc. of the Symp. on Security and Privacy (S&P), 2016. |
[76] | Automatic Detection of GUI Design Smells: The Case of Blob Listener , In Proc. of the Symp. on Engineering Interactive Computing Systems (EICS), 2016. |
2015 | |
[75] | Discovering Model Transformation Pre-conditions using Automatically Generated Test Models , In Proc. of the Int. Symp. on Sofware Reliability Engineering, 2015. |
[74] | Emergent Robustness in Software Systems through Decentralized Adaptation: an Ecologically-Inspired ALife Approach , In Proc. of the European Conference on Artificial Life (ECAL), 2015. |
[73] | Assessing Product Line Derivation Operators Applied to Java Source Code: An Empirical Study , In Proc. of the Int. Software Product Line Conference (SPLC), 2015. |
[72] | Classifying and Qualifying GUI Defects , In Proc. of the Int. Conf. on Software Testing, Verification and Validation, 2015. |
[71] | Mitigating browser fingerprint tracking: multi-level reconfiguration and diversification , In Proc. of the Int. Symp. on Software Engineering for Adaptive and Self-Managing Systems (SEAMS), 2015. |
[70] | A Generative Approach for Rich Omniscient Model Debugging , In Proc. of the Int. Conf. on Software Language Engineering (SLE), 2015. |
[69] | A Generative Approach to Define Rich Domain-Specific Trace Metamodels , In Proc. of the Euro.. Conf. on Modeling Foundations and Applications (ECMFA), 2015. |
2014 | |
[68] | Slicing-based Techniques for Visualizing Large Metamodels , In Proc. of the Working Conf. on Software Visualization (VISSOFT), 2014. |
[67] | Moving Toward Product Line Engineering in a Nuclear Industry Consortium , In Proc. of the Int. Software Product Line Conference (SPLC'2014), 2014. |
[66] | INCREMENT: A mixed MDE-IR Approach for Regulatory Requirements Modeling and Analysis , In Proc. of the Int. Working Conf. on Requirements Engineering (REFSQ), 2014. |
[65] | An Approach to Derive Usage Models Variants for Model-based Testing , In Proc. of the Int. Conf. on Testing Software and Systems (ICTSS), 2014. |
[64] | A Variability-based Testing Approach for Synthesizing Video Sequences , In Proc. of the Int. Symp. on Software Testing and Analysis (ISSTA), 2014. |
[63] | Scalable armies of clone models through data sharing , In Proc. of the Int. Conf. on Model Driven Engineering Languages and Systems (MODELS), 2014. |
[62] | On Analyzing the Topology of Commit Histories in Decentralized Version Control Systems , In Proc. of the Int. Conf. on Software Maintenance and Evolution (ICSME), 2014. |
[61] | Automating the Formalization of Product Comparison Matrices , In Proc. of the Int. Conf. on Automated Software Engineering (ASE), 2014. |
[60] | Tailored source code transformations to synthesize computationally diverse program variants , In Proc. of the Int. Symp. on Software Testing and Analysis (ISSTA), 2014. |
[59] | DIVERSIFY: Ecology-Inspired Software Evolution for Diversity Emergence , In Proc. of the Int. Conf. on Software Maintenance and Reengineering (CSMR), 2014. |
2013 | |
[58] | Towards Trust-Aware and Self-Adaptive Systems , In Proc. of IFIPTM, 2013. |
[57] | From Comparison Matrix to Variability Model: The Wikipedia Case Study , In Int. Conf. on Automated Software Engineering (ASE), IEEE, 2013. (Projet MOTIV Projet CONNEXION) |
[56] | Empirical Evidence of Large-Scale Diversity in API Usage of Object-Oriented Software , In Proc. of the Int. Conf. on Source Code Analysis and Manipulation (SCAM), 2013. |
[55] | Generating Counterexamples of Model-based Software Product Lines: An Exploratory Study , In Int. Software Product Line Conf. (SPLC), 2013. |
[54] | Automatically Searching for Metamodel Well-Formedness Rules in Examples and Counter-Examples , In MODELS - ACM/IEEE 16th International Conference on Model Driven Engineering Languages and Systems, Springer, 2013. |
[53] | Reifying Concurrency for Executable Metamodeling , In Proc. of the Int. Conf. on Software Language Engineering (SLE), 2013. |
2012 | |
[52] | Specification and Detection of SOA Antipatterns , In Proccedings of the International Conference on Service Oriented Computing (ICSOC) (Heiko Ludwig Farouk Toumani Chengfei Liu, ed.), 2012. |
[51] | A Vision for Behavioural Model-Driven Validation of Software Product Lines , In Proceedings of the International Symposium On Leveraging Applications of Formal Methods, Verification and Validation, 2012. |
[50] | Searching the boundaries of a modeling space to test metamodels , In Proceedings of the International Conference on Software Testing, verification and validation (ICST), 2012. |
[49] | Managing Execution Environment Variability during Software Testing: an industrial experience , In Proceedings of the International Conference on Testing Software and Systems (ICTSS), 2012. |
[48] | Formally Defining and Iterating Infinite Models , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2012. |
2011 | |
[47] | PACOGEN : Automatic Generation of Pairwise Test Configurations from Feature Models , In Proceedings of the International Symposium on Software Reliability Engineering (ISSRE), 2011. |
[46] | Modeling Model Slicers , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2011. |
[45] | Pairwise Testing of Dynamic Composite Services , In Proceedings of the International Symposium on Software Engineering for Adaptive and Self Managing Systems (SEAMS), IEEE, 2011. |
[44] | Estimating Footprints of Model Operations , In Proceedings of the International Conference on Software Engineering (ICSE), IEEE, 2011. |
[43] | Tailored Shielding and Bypass Testing of Web Applications , In Proceedings of the International Conference on Software Testing, Verification and Validation (ICST), IEEE, 2011. |
2010 | |
[42] | Vidock: a Tool for Impact Analysis of Aspect Weaving on Test Cases , In Proceedings of the International Conference on Testing Software and Systems (ICTSS), IFIP, 2010. |
[41] | Variability Modeling and QoS Analysis of Web Services Orchestrations , In Proceedings of the International Conference on Web Services, IEEE, 2010. |
[40] | Contribution à la formalisation de contextes et déxigences pour la validation formelle de logiciels embarqués , In Approches Formelles dans l'Assistance de Développement Logiciel, 2010. |
[39] | Automated and Scalable T-wise Test Case Generation Strategies for Software Product Lines , In Proc. of the International Conference on Software Testing (ICST), IEEE, 2010. |
2009 | |
[38] | Evaluating Context Descriptions and Property Definition Patterns for Software Formal Validation , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2009. |
[37] | Modeling Modeling , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2009. (ACM best paper award) |
[36] | Meta-model Pruning , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2009. |
[35] | Composing Models for Detecting Inconsistencies: A Requirements Engineering Perspective , In Proceedings of the International Working Conference on Requirements Engineering: Foundation for Software Quality (REFSQ2009), Springer Lecture Notes in Computer Science (LNCS), 2009. |
[34] | Transforming and selecting functional test cases for security policy testing , In Proceedings of the International Conference on Software Testing, Verification and Validation (ICST), 2009. |
[33] | A Test-Driven Approach to Developing Pointcut Descriptors in AspectJ , In Proceedings of the International Conference on Software Testing, Verification, and Validation (ICST), 2009. |
[32] | Inquiring the usage of aspect-oriented programming: an empirical study , In Proceedings of the International Conference on Software Maintenance (ICSM'09), 2009. |
[31] | A Framework for Testing Model Composition Engines , In Proceedings of the International Conference on Software Composition (SC), Springer-Verlag, 2009. |
[30] | Automatic Model Generation Strategies for Model Transformation Testing , In Proceedings of the International Conference on Model Transformations, 2009. |
2008 | |
[29] | A Model-Based Framework for Security Policy Specification, Deployment and Testing , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2008. |
[28] | Improving Maintenance in AOP Through an Interaction Specification Framework , In Proceedings of the International conference on Software Maintentance (ICSM), IEEE Computer Society Press, 2008. |
[27] | On Combining Multi-formalism Knowledge to Select Models for Model Transformation Testing , In Proceedings of the International Conference on Software Testing, Verification and Validation (ICST), 2008. |
[26] | Composing Multi-View Aspect Models , In Proceedings of the International Conference on Composition-Based Software Systems (ICCBSS), 2008. |
[25] | Test-Driven Assessment of Access Control in Legacy Applications , In Proceedings of the International Conference on Software Testing, Verification and Validation (ICST), 2008. |
2007 | |
[24] | Partial Model Completion in Model Driven Engineering using Constraint Logic Programming , In Proceedings of the International Conference on the Applications of Declarative Programming, 2007. |
[23] | Testing security policies: going beyond functional testing , In Proceedings of the International Symposium on Software Reliability Engineering (ISSRE)), 2007. |
[22] | Providing Support for Model Composition in Metamodels , In Proceedings of the Entreprise Distributed Object Computing Conference (EDOC), 2007. |
[21] | Model-Driven Engineering for Software Migration in a Large Industrial Context , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2007. |
[20] | Producing a Global Requirement Model from Multiple Requirement Specifications , In Proceedings of the Entreprise Distributed Object Computing Conference (EDOC), 2007. |
[19] | Model-driven Engineering for Requirements Analysis , In Proceedings of the Entreprise Distributed Object Computing Conference (EDOC), 2007. |
2006 | |
[18] | Metamodel-based Test Generation for Model Transformations: an Algorithm and a Tool , In Proceedings of International Symposium on Software Reliability Engineering (ISSRE), 2006. |
[17] | Reusable MDA Components: A Testing-for-Trust Approach , In Proceedings of the International Conference on Model Driven Engineering Languages and Systems (MODELS), 2006. |
[16] | Mutation Analysis Testing for Model Transformations , In Proceedings of the European Conference on Model Driven Architecture (ECMDA), 2006. |
[15] | Improving Test Suites for Efficient Fault Localization , In Proceedings of the International Conference on Software Engineering (ICSE), ACM, 2006. |
2005 | |
[14] | , In Proceedings of 1Ëre JournÈes sur l'IngÈnierie DirigÈe par les ModËles, Paris, 2005. |
2004 | |
[13] | Improving the Testability of UML Diagram , In Proceedings of the IWoTA at ISSRE'04, 2004. |
[12] | From testing to diagnosis: An automated approach , In Proceedings of the International Conference on Automated Software Engineering (ASE), 2004. |
[11] | A UML-Based Concept for High Concurrency: The Real-Time Object , In Proceedings of ISORC, 2004. |
[10] | Software Transformation Engineering , In Proceedings of MDAFA'04, 2004. |
2003 | |
[9] | Measuring and Improving Design Patterns Testability , In Proceedings of the Metrics Symposium, 2003. |
2002 | |
[8] | Genes and Bacteria for Automatic Test Cases Optimization in the .NET Environment , In Proceedings of the International Symposium on Software Reliability Engineering (ISSRE), 2002. |
[7] | Automatic Test Cases Optimization Using a Bacteriological Adaptation Model: Application to .NET Components , In Proceedings of the International Conference on Automated Software Engineering (ASE), 2002. |
[6] | Testability Analysis of UML Class Diagram , In Proceedings of the Metrics Symposium, 2002. |
2001 | |
[5] | Towards a 'Safe' Use of Design Patterns to Improve OO Software Testability , In Proceedings of International Symposium on Software Reliability Engineering (ISSRE), 2001. |
[4] | Robustness and Diagnosability of OO Systems Designed by Contracts , In Proceedings of the Metrics Symposium, 2001. |
2000 | |
[3] | Trustable Components: Yet Another Mutation-Based Approach , In Proceedings of the Symposium on Mutation Testing, 2000. |
[2] | Building Trust into OO Components using a Genetic Analogy , In Proceedings of the International Symposium on Software Reliability Engineering (ISSRE), 2000. |
[1] | Testing-for-Trust: the Genetic Selection Model applied to Component Qualification , In Proceedings of TOOLS Europe, IEEE Computer Society, volume 33, 2000. |
Refereed Workshop Papers
2019 | |
[37] | Scalable Comparison of JavaScript V8 Bytecode Traces , In Proc. of Workshop on VMIL, 2019. |
2018 | |
[36] | A spoonful of DevOps helps the GI go down , In Proc. of Genetic Improvement workshop, 2018. |
2017 | |
[35] | Software Diversification as an Obfuscation Technique , In International Workshop on Obfuscation: Science, Technology, and Theory, 2017. |
2015 | |
[34] | Embedding Adaptivity in Software Systems using the ECSELR framework , In Proc. of the Genetic Improvement workshop at GECCO, 2015. |
[33] | A Novelty Search Approach for Automatic Test Data Generation , In Proc. of the Workshop on Search-Based Software Testing SBST@ICSE, 2015. |
[32] | On Model-Based Testing Advanced GUIs , In Proc. of the Workshop on Advances in Model Based Testing (A-MOST 2015), 2015. |
2014 | |
[31] | Comparing or Configuring Products: Are We Getting the Right Ones? , In 8th International Workshop on Variability Modelling of Software-intensive Systems (Andrzej Wasowski, Thorsten Weyer, eds.), ACM, 2014. |
2013 | |
[30] | Support for Reverse Engineering and Maintaining Feature Models , In VaMoS'13 - Seventh International Workshop on Variability Modelling of Software-Intensive Systems, ACM, 2013. |
2012 | |
[29] | Impact of Footprinting on Model Quality , In Proceedings of the Model-Driven Requirements Engineering workshop (MoDRE'12) at RE'12, 2012. |
[28] | Toward Multilevel Textual Requirements Traceability Using Model-driven Engineering and Information Retrieval , In Proceedings of the Model-Driven Requirements Engineering workshop (MoDRE'12) at RE'12, 2012. |
[27] | Defining and Retrieving Themes in Nuclear Regulations , In Proceedings of the Requirements Engineering and Law workshop (RELAW'12) at RE'12, 2012. |
[26] | A Categorical Model of Model Merging and Weaving , In Proceedings of the MiSE workshop at ICSE'12, 2012. |
2011 | |
[25] | Empirical evaluation of the conjunct use of MOF and OCL , In Proceedings of EESSMOD workshop at MODELS'11, 2011. |
[24] | Formalizing standards and regulations variability in longlife projects. A challenge for Model-driven engineering , In Proceedings of the Model-Driven Requirements Engineering workshop (MoDRE'11) at RE'11, 2011. |
2009 | |
[23] | AjMutator: A Tool For The Mutation Analysis Of AspectJ Pointcut Descriptors , In Proceedings of the International Workshop on Mutation Analysis at ICST'09, 2009. |
2008 | |
[22] | Validation challenges in model composition: The case of adaptive systems , In Proceedings of ChaMDE 2000 Workshop at MODELS'08, 2008. |
[21] | Regression Test Selection when Evolving Software with Aspects , In Proceedings of the LATE workshop at AOSD'08, 2008. |
[20] | A Generic Metamodel For Security Policies Mutation , In Proceedings of the Security Testing workshop at ICST'08, 2008. |
[19] | Mutating DAC And MAC Security Policies: A Generic Metamodel Based Approach , In Proceedings of the Modeling Security Workshop at MODELS '08, 2008. |
2007 | |
[18] | Domain-specific Model Editors with Model Completion , In Proceedings of MPM Workshop at MoDELS'07, 2007. |
[17] | A Generic Approach For Automatic Model Composition , In Proceedings of the AOM Workshop at MODELS'07, 2007. |
[16] | Vigilant usage of Aspects , In Proceedings of the ADI Workshop at ECOOP 2007, 2007. |
[15] | Mutation analysis for security tests qualification , In Proceedings of the workshop on mutation analysis at TAIC-Part 2007, 2007. |
2006 | |
[14] | Mutation-based Model Synthesis in Model Driven Engineering , In Proceedings of the mutation'06 workshop at ISSRE'06, 2006. |
[13] | Report on the 3rd MoDeVa Workshop - Model Design and Validation , In Proceedings of the workshops and Symposia at MoDELS'06, LNCS, 2006. |
[12] | Multi-Language Support for Model-Driven Requirement Analysis and Test Generation , In Proceedings of the IMDDMDT workshop at ECMDA'06., 2006. |
[11] | KerTheme: Testing Aspect Oriented Models , In Proceedings of the IMDDMDT workshop at ECMDA'06., 2006. |
[10] | Testing Executable Themes , In Proceedings of the MDSD workshop at ECOOP 06, 2006. |
[9] | Reverse-engineering of UML 2.0 Sequence Diagrams from Execution Traces , In Proceedings of the workshop on Object-Oriented Reengineering at ECOOP 06, 2006. |
[8] | Model Transformation Testing Challenges , In Proceedings of the IMDDMDT workshop at ECMDA'06, 2006. |
2005 | |
[7] | A Taxonomy of Faults for UML Designs , In Proceedings of the MoDeVa Workshop at MODELS'05, 2005. |
[6] | Model Composition - A Signature-Based Approach , In Proceedings of the AOM Workshop at MODELS'05, 2005. |
[5] | Report on the 2nd Workshop on Model Development and Validation: MoDeVa. , In Proceedings of the Satellite Events at the MoDELS'05 (Jean-Michel Bruel, ed.), Springer-Verlag, 2005. |
[4] | Exploring the Relationship between Model Composition and Model Transformation , In Proceedings of the AOM Workshop at MODELS'05, 2005. |
2004 | |
[3] | MDE and Validation: Testing Model Transformations , In Proceedings of the Modeva workshop at ISSRE'04, 2004. |
[2] | Optimal Allocation of Testing Resources , In Proceedings of the Modeva workshop at ISSRE'04, 2004. |
2002 | |
[1] | Computational Intelligence for Testing .NET Components , In Proceedings of Microsoft Summer Research Workshop, 2002. |
Other Publications